Hours of Operation
Bar Hours
Sunday - Monday
4 PM - 9 PM
Tuesday
Closed
Wednesday - Saturday
2 PM - 9 PM
Kitchen Hours
Wednesday - Monday
4 PM - 9 PM
Tuesday
Closed
*Bar open after 9 PM
St. Patrick's Day Specials
Traditional Irish favorites & seasonal classics
Weekly Specials
Carefully crafted dishes that change with the seasons
Catering Menu
Perfect for your next event - American & Indian cuisine
American Catering
| Item Name | Description | Half Tray | Full Tray |
|---|---|---|---|
| Rigatoni Bolognese | Rigatoni with house sauce, loose sausage and cream | $85 | $145 |
| Meat balls | Homemade meatballs with sauce (30/60 pieces) | $125 | $175 |
| Sausage & Peppers | 100+ pieces with peppers and onions | $170 | $240 |
| Lasagna | Made with loose sausage sauce | $170 | $240 |
| Chicken Francese | Egg battered with lemon white wine butter (25/50 pieces) | $135 | $180 |
| Chicken Parm | Breaded with mozzarella and tomato sauce (15/30 pieces) | $135 | $180 |
| Chicken Marsala | With mushrooms and marsala wine (30/60 pieces) | $135 | $180 |
| Roasted Chicken | Herb roasted cut chicken (30/60 pieces) | $80 | $120 |
| Eggplant Parm | Layered with sauce and mozzarella | $90 | $150 |
| Baked Ziti/Rigatoni | With house sauce, mozzarella and romano | $50 | $95 |
| Vodka Rigatoni | Vodka tomato cream sauce with romano | $65 | $120 |
| Rigatoni or Penne with Sauce | Choice of Pasta Tossed with house Sauce | $35 | $55 |
| Tortellini Alfredo | Cheese tortellini in alfredo sauce | $95 | $165 |
| Tossed Salad | With choice of dressing | $50 | $80 |
Indian Catering
| Item Name | Size / Qty | Half Tray | Full Tray | Notes |
|---|---|---|---|---|
| Coconut Milk Flavored Rice | Full Sheet | $90 | $120 | |
| Dindigul Chicken Biryani | Full Sheet | $120 | $160 | |
| Dindigul Mutton Biryani | Full Sheet | $175 | $220 | |
| Chicken Vadi Biryani | Full Sheet | $140 | $175 | |
| Mutton Vadi Biryani | Full Sheet | $180 | $225 | |
| Vegetable Biryani | Full Sheet | $120 | $150 | |
| Sambar Rice | Full Sheet | $100 | $130 | |
| Chicken Curry | Full Sheet | $120 | $160 | |
| Mutton Curry | Full Sheet | $175 | $220 | |
| Vegetable Kurma | Full Sheet | $100 | $125 | |
| Idli With Sambar & 2 Chutney | 50 | $100 | Minimum 50 | |
| Kesari | Full Sheet | $120 | $150 | |
| Pongal (Rice) | Full Sheet | $96 | $120 | |
| Ravai Upma/Kitchadi (with Veggies) | Full Sheet | $80 | $100 | |
| Semia Upma with Veggies | Full Sheet | $100 | $125 | |
| Medu Vadai (With Sambar & Chutney) | 50 | $125 | Minimum 50 | |
| Masal Vadai | 50 | $100 | Minimum 50 | |
| Chicken Pakoda | Full Sheet | $120 | $150 | |
| Mutton Thokku | Full Sheet | $280 | $350 | Semi Gravy |
| Chicken Thokku | Full Sheet | $144 | $180 | Semi Gravy |
| Fish Curry | Full Sheet | $128 | $160 | Tilapia Boneless |
| Gulab Jamun | 50 | $50 | Minimum 50 | |
| Paneer Butter Masala | Full Sheet | $120 | $150 | |
| Navratan Kurma | Full Sheet | $120 | $150 | |
| Vegetable Noodles | Full Sheet | $80 | $100 |
Events
Trivia
Sunday Trivia — Held Weekly, Excluding the 3rd Sunday
Country Converts
6:00PM - 8:00 PM
Saturday, March 28th
Saturday, March 28th
Kaitlyn Fay & Friends
Sunday, March 15th
Sunday, May 17th
Sunday, July 19th
Sunday, August 16th
Sunday, September 20th
Sunday, October 18th
Sunday, November 15th
Sunday, December 20th





